Micro TIR + Engine Assembly Systems
Accuracy is the most important measurement metric, but efficiency and usability are almost just as critical. That means having a gage that is straightforward to use by operators of all skill levels, which is an absolute necessity. Our MicroTIR gages are quicker to set up, easier to use than a CMM, offer higher accuracy with more reliable results.
Designed specifically for checking total indicator readings (TIR) on OD, ID, and faces of cylindrical parts, the MicroTIR is focused on maximizing throughput. The friction-free ultra-precise air-bearing rotary table provides a stable, robust, and maintenance-free reference axis with certified system accuracy better than 5 millionths of an inch (5m” or 0.125mm)
The MicroTIR gage basic configuration includes a single-precision lever-type electronic indicator, probe fine adjust, gage stand, rotary air-bearing with tilt and center worktable mounted to an inspection grade granite surface plate, and MicroTIR touch screen display providing a turnkey system.
The user interface displays the results in a traditional analog-style needle and digital format. The maximum and minimum readings and TIR are captured removing potential operator error and user subjectivity. You can input part numbers and descriptions and your results can be saved or printed for customer verification or as a traveler for the part.
This versatile system allows you to measure and verify TIR on a wide array of parts ranging from gears, pistons, and jet-engine components for in-house inspection or incoming part inspections for vendor compliance.
Options EAS 500M+
12″ HDTC4 tilt and center worktable, with custom M16 Bolt pattern 90⁰ probe tips
Calibration master artifact
Options EAS 1000M+
17.625″ HDTC4 tilt and center worktable, with custom M16 Bolt pattern 90⁰ probe tips
Calibration master artifact
MTIR+ Spec Sheet
MTIR500+ | MTIR1000+ | ||||||
---|---|---|---|---|---|---|---|
Certified Accuracy | |||||||
Radial & Axial | <5.0 µ” (0.125 µm) | ||||||
Tilt | <0.206 arc sec or 1.0µ”/in (0.025 µm/25mm) | ||||||
Working Envelope | |||||||
Maximum Part Diameter (swing) | 24" (610 mm) | 32" (812 mm) | |||||
Maximum Part Height (OD probe access) | 42" (1,067 mm) | 48" (1,219 mm) | |||||
Height to Worktable | 38" (965 mm) | 31" (787 mm) | |||||
Axial Load Capacity | 500 lbs (226 kg) | 1,000 lbs (454 kg) | |||||
Air Bearing Rotary Table | |||||||
Model | AT200 | AT300 | |||||
Encoder | 1000 line count rotary encoder kit | ||||||
Surface Plate Material | Grade A black granite surface with welded steel base and elastomer type passive vibration isolation mounts | ||||||
Tilt & Center Worktable Configuration | |||||||
Type | Heavy Duty 4-Knob with spherical seat | ||||||
Diameter | 12" (305 mm) | 17.63" (448 mm) | |||||
Tapped Holes | 1/4 - 28 | 1/4-28 and 5/8-11 | |||||
Gage Stand Configuration | |||||||
Quantity | 1 post, 2 arms | ||||||
Style | GSI-48P/18A | GSI-60P/24A | |||||
Vertical Travel | 48" (1.092 mm) | 60" (1,524 mm) | |||||
Horizontal Travel | 18" (457 mm) | 24" (610 mm) | |||||
Mounting Style | Mounted on sides of granite surface plate | T-slot base with adjustable locking swivel mounted to top of granite | |||||
Probe Configuration | |||||||
Quantity | 2 | ||||||
Type | (2) Lever type w/ 5 meter extension cable and fine adjust probe mounts | ||||||
Gage Blocks | (2) Calibration blocks | ||||||
Filter & Regulator Assembly | |||||||
Air Consumption | 2.0 cfm @ 60 psi | ||||||
Model | Model 00787A | Model 00938A | |||||
Pre Filter | 5.0 micron w/ regulator (0 – 150 PSI) | 5.0 micron w/ regulator (0 – 150 PSI) | |||||
Second Stage Filter | 0.5 micron oil/water removing (coalescing) | 0.3 micron oil/water removing (coalescing) | |||||
Electronics & Display | |||||||
Metrology Controller | MTIR+ Independent electrical box operating system, encoder interface, signal conditioners, and power supply | ||||||
PC | Windows OS with keyboard and mouse | ||||||
Display | 22" wide format touchscreen monitor | ||||||
MicroTIR+ Software | Measures runout and outputs indicator readings at user defined angular increments Setup screen with analog and DRO displays for checking TIR and part alignment SAE and Metric units (standard and micro) Custom inputs for easy part identification (part #, description, comment fields) Select individual gage head results or overlay both results in one plot Live indicator position displayed on results plot Print displayed results in preformatted page layout Export results to common file formats including pdf, csv, txt On-screen step-by-step probe calibration program routine |
||||||
Mobile Electronic Cart | Removable casters for mobility Adjustable shelf for keyboard and mouse Shelves for controller and printer or other accessories Articulating monitor mount |
||||||
Dimensions & Weight | |||||||
Product Dimension | 56" W x 26" D x 81" T 1,422 x 660 x 2,057 mm |
60" W x 29" D x 93" T 1,524 x 737 x 2,362 mm |
|||||
Surface Plate Dimensions | 32" W x 20" D x 6" T 813 x 508 x 152 mm |
42" W x 24" D x 8" T 1,067 x 610 x 178 mm |
|||||
Product Weight | 900 lbs (408 kg) | 1,000 lbs (454 kg) |
We use 2 ABTech air-bearing spindles with tip/tilt and centering capability in our facility. These units are used for precision assembly and final metrology. We have never had an issue with either one, and the ABTech team is a great partner for us. We will be adding more systems as our young organization continues to grow.Jayson TiersonPresident
Vertex Optics
Every product we sell exemplifies our company-wide commitment to "Pride in Precision" craftsmanship. To that end, all of our products are designed, manufactured, and tested exclusively by ABTech at our New Hampshire facility.